Measure Perimeter, Area, and Volume
| Lesson 1 - Perimeters of Polygons | I will find the perimeters of polygons. |
| Lesson 2 - Area | I will find and estimate the areas of figures by counting squares. |
| Lesson 3 - Areas of Rectangles and Squares | I will find the areas of rectangles. |
| Lesson 4 - Geometry: Three-Dimensional Figures | I will identify characteristics of threedimensional figures. |
| Lesson 5 - Problem-Solving Strategy: Make a Model | I will solve problems by making a model. |
| Lesson 6 - Volumes of Prisms | I will find the volumes of rectangular prisms. |
| Lesson 7 - Select Appropriate Measurement Formulas | I will select and use appropriate units and formulas to measure length, perimeter, area, and volume. |
| Lesson 8 - Problem-Solving Investigation: Choose the Best Strategy | I will choose the best strategy to solve a problem. |
| Study Guide and Review | |

