Measure Length, Perimeter, Area, and Temperature
| Lesson 1 - Customary Units of Length | I will estimate and measure customary lengths. |
| Lesson 2 - Converting Customary Length | I will convert customary units of length. |
| Lesson 3 - Problem-Solving Strategy | I will solve problems by solving a simpler problem. |
| Lesson 4 - Metric Units of Length | I will estimate and measure lengths within the metric system. |
| Lesson 5 - Perimeter | I will find the perimeter of a polygon. |
| Lesson 6 - Area | I will find the area of rectangles and squares. |
| Lesson 7 - Problem-Solving Investigation: Choose a Strategy | I will choose the best strategy to solve a problem. |
| Lesson 8 - Measure Temperature | I will measure temperature and calculate changes in temperature. |
| Lesson 9 - Measure Change in Temperature | |
| Study Guide and Review | |

