Organize and Use Data
| Lesson 1 - Take a Survey | I will take a survey and organize data using tally marks. |
| Lesson 2 - Picture Graphs | I will make picture graphs to show data. |
| Lesson 3 - Analyze Picture Graphs | I will draw conclusions and answer questions based on picture graphs. |
| Lesson 4 - Problem-Solving Strategy: Make a Table | I will make a table to solve a problem. |
| Lesson 5 - Bar Graphs | I will make a bar graph to show data. |
| Lesson 6 - Analyze Bar Graphs | I will draw conclusions and answer questions based on bar graphs. |
| Lesson 7 - Describe Events | I will describe events as more likely and less likely. |
| Lesson 8 - Problem-Solving Investigation: Choose a Strategy | I will choose a strategy to solve a problem. |
| Study Guide and Review | |



